BK Stats - Weekday Indoor Cricket League

Lead Scorer
Player Ball Run
Adam 45 99
Tim 38 76
Adi 47 66
Mani 39 64
Jonathan 23 54
Sai 34 54
Julian 51 49
Lalith 25 43
Prashant A 21 37
Bryce 24 31
Alex 23 28
Andy 34 28
Amy 34 27
Rajiv 13 26
Anil 27 25
Nikunj 37 23
Prashant K 13 23
Manu 11 20
Andrew 12 16
Sachien 35 16
Ben C 13 9
Chris 11 2
Haren 11 -5
Lead Wicket Taker
Player Over Wicket Runs
Julian 8 8 27
Adam 8 6 47
Mani 6 6 30
Tim 6 6 21
Adi 8 5 54
Sachien 6 5 25
Alex 4 3 45
Bryce 4 3 29
Jonathan 4 3 11
Sai 6 3 18
Haren 2 2 9
Nikunj 6 2 63
Prashant K 2 2 13
Amy 6 1 138
Andy 6 1 73
Anil 6 1 87
Ben C 2 1 23
Lalith 4 1 26
Andrew 2 0 22
Chris 2 0 24
Manu 2 0 21
Prashant A 4 0 57
Rajiv 2   21
Best Batting Strike Rate
Player Run Balls S/R
Jonathan 54 23 234.78
Adam 99 45 220.00
Rajiv 26 13 200.00
Tim 76 38 200.00
Manu 20 11 181.82
Prashant K 23 13 176.92
Prashant A 37 21 176.19
Lalith 43 25 172.00
Mani 64 39 164.10
Sai 54 34 158.82
Adi 66 47 140.43
Andrew 16 12 133.33
Bryce 31 24 129.17
Alex 28 23 121.74
Julian 49 51 96.08
Anil 25 27 92.59
Andy 28 34 82.35
Amy 27 34 79.41
Ben C 9 13 69.23
Nikunj 23 37 62.16
Sachien 16 35 45.71
Chris 2 11 18.18
Haren -5 11 -45.45
Best Batting Average
Player Run Innings S/R
Jonathan 54 2 27.00
Rajiv 26 1 26.00
Tim 76 3 25.33
Adam 99 4 24.75
Prashant K 23 1 23.00
Lalith 43 2 21.50
Mani 64 3 21.33
Manu 20 1 20.00
Prashant A 37 2 18.50
Sai 54 3 18.00
Adi 66 4 16.50
Andrew 16 1 16.00
Bryce 31 2 15.50
Alex 28 2 14.00
Julian 49 4 12.25
Andy 28 3 9.33
Amy 27 3 9.00
Ben C 9 1 9.00
Anil 25 3 8.33
Nikunj 23 3 7.67
Sachien 16 3 5.33
Chris 2 1 2.00
Haren -5 1 -5.00
Top Economy Rate
Player Runs Overs Average
Jonathan 11 4 2.75
Sai 18 6 3.00
Julian 27 8 3.38
Tim 21 6 3.50
Sachien 25 6 4.17
Haren 9 2 4.50
Mani 30 6 5.00
Adam 47 8 5.88
Lalith 26 4 6.50
Prashant K 13 2 6.50
Adi 54 8 6.75
Bryce 29 4 7.25
Manu 21 2 10.50
Nikunj 63 6 10.50
Rajiv 21 2 10.50
Andrew 22 2 11.00
Alex 45 4 11.25
Ben C 23 2 11.50
Chris 24 2 12.00
Andy 73 6 12.17
Prashant A 57 4 14.25
Anil 87 6 14.50
Amy 138 6 23.00
Top Bowling Average
Player Run Wickets Average
Julian 27 8 3.38
Tim 21 6 3.50
Jonathan 11 3 3.67
Haren 9 2 4.50
Mani 30 6 5.00
Sachien 25 5 5.00
Sai 18 3 6.00
Prashant K 13 2 6.50
Adam 47 6 7.83
Bryce 29 3 9.67
Adi 54 5 10.80
Alex 45 3 15.00
Ben C 23 1 23.00
Lalith 26 1 26.00
Nikunj 63 2 31.50
Andy 73 1 73.00
Anil 87 1 87.00
Amy 138 1 138.00
Andrew 22 0  
Chris 24 0  
Manu 21 0  
Prashant A 57 0  
Rajiv 21 0  
Top Bowling Strike Rate
Player Balls Wicket Average
Haren 12 2 6.00
Julian 48 8 6.00
Mani 36 6 6.00
Prashant K 12 2 6.00
Tim 36 6 6.00
Sachien 36 5 7.20
Adam 48 6 8.00
Alex 24 3 8.00
Bryce 24 3 8.00
Jonathan 24 3 8.00
Adi 48 5 9.60
Ben C 12 1 12.00
Sai 36 3 12.00
Nikunj 36 2 18.00
Lalith 24 1 24.00
Amy 36 1 36.00
Andy 36 1 36.00
Anil 36 1 36.00
Andrew 12 0  
Chris 12 0  
Manu 12 0  
Prashant A 24 0  
Rajiv 12 0  
Compiled By Sachien for Bedok Kings

3 comments:

  1. The stats look amazing Sachien, well done mate! - i hope you've automated the extraction of the results from the scorecard, or you've just made an administrative nightmare for yourself :)

    Cant wait for this weeks scores to be uploaded...... Adam Jorgo and I scored a 71 run partnership..... should boost our results a bit!

    ReplyDelete
    Replies
    1. Thanks Tim,

      its automated but not to the extent is should be, but whatever as of now its manageable for me.... I hope i can continue till the league ends.

      Delete
    2. Will add those runs once i got hold of score sheets

      Delete